Growatt MIN 3-9kTL-X yakayerwa simba pane grid pure sine wave SUPER Kurume INOPA inverter
Datasheet | MOD 3000TL3-X | MOD 4000TL3-X | MOD 5000TL3-X | MOD 6000TL3-X | MOD 7000TL3-X | MOD 8000TL3-X | MOD 9000TL3-X |
Input data (DC) | |||||||
Max.yakakurudzirwa simba rePV (yemodule STC) | 4500W | 6000W | 7500W | 9000W | 10500W | 12000W | 13500W |
Max.DC voltage | 1100V | ||||||
Tanga voltage | 160V | ||||||
Nominal voltage | 580V | ||||||
MPPT voltage range | 140V-1000V | ||||||
Nhamba yeMPP trackers | 2 | ||||||
Nhamba yePV tambo paMPP tracker | 1 | ||||||
Max.input current paMPP tracker | 13A | ||||||
Max.short-circuit current paMPP tracker | 16A | ||||||
Zvakabuda data (AC) | |||||||
AC simba rezita | 3000W | 4000W | 5000W | 6000W | 7000W | 8000W | 9000W |
Max.AC inooneka simba | 3300V/A | 4400V/A | 5500V/A | 6600V/A | 7700V/A | 8800V/A | 9900V/A |
Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) | ||||||
AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||||
Max.kubuda ikozvino | 5.0A | 6.7A | 8.3A | 10.0A | 11.7A | 13.3A | 15.0A |
Inogadziriswa simba chinhu | 0.8 inotungamira…0.8 kunonoka | ||||||
THDi | <3% | ||||||
AC grid yekubatanidza mhando | 3W+N+PE | ||||||
Kubudirira | |||||||
MAX.kunyatsoshanda | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% | 98.3% |
Kubudirira kweEurope | 97.5% | 97.5% | 97.5% | 97.5% | 98.1% | 98.1% | 98.1% |
MPPT kunyatsoshanda | 99.9% | ||||||
Zvishandiso zvekudzivirira | |||||||
DC reverse polarity dziviriro | Ehe | ||||||
DC Switch | Ehe | ||||||
AC/DC surge dziviriro | Type II / Type II | ||||||
Insulation resistance monitoring | Ehe | ||||||
AC kuchengetedzwa kwepfupi-redunhu | Ehe | ||||||
Ground kukanganisa monitoring | Ehe | ||||||
Grid monitoring | Ehe | ||||||
Anti-islanding protection | Ehe | ||||||
Residual-current monitoring unitt | Ehe | ||||||
Kuongorora kukanganisa kwetambo | Ehe | ||||||
AFCI kudzivirira | Optional | ||||||
General data | |||||||
Zviyero (W/H/D) | 425/387/147mm | 425/387/147mm | 425/387/147mm | 425/387/147mm | 425/387/178mm | 425/387/178mm | 425/387/178mm |
Kurema | 12.5kg | 12.5kg | 12.5kg | 12.5kg | 14kg | 14kg | 14kg |
Kushanda tembiricha range | -25°C ... +60°C | ||||||
Kushandiswa kwemagetsi usiku | <1W | ||||||
Topology | Transformerless | ||||||
Kutonhora | Natural convection | ||||||
Dhigirii rekudzivirira | IP66 | ||||||
Hunyoro hunyoro | 0~100% | ||||||
Altitude | 4000m | ||||||
DC kubatana | H4/MC4(Sarudzo) | ||||||
AC kubatana | Connector | ||||||
Display | OLED+LED/WIFI+APP | ||||||
Interfaces: USB/RS485/WiFi /GPRS/LAN/RF | hongu/hongu/Sarudzo/Sarudzo/Sarudzo/Sarudzo | ||||||
Warranty: 5/10 makore | Hongu/Sarudzo | ||||||
CE, VDE0126, Greece, EN50549, C10/C11, UTE C 15-712, IEC62116, IEC61727, IEC 60068, IEC 61683, CEI0-21, N4105, TOR Erzeuger G98/G99, G100, AS4777, UNE217001, UNE206007, PO12.2 |