Battery Energy Storage System
【Solar Energy Battery Rechargeable LiFePO4 Battery Pack 12V 12.8V/100ah/ Solar Storage/ Inotakurika Lithium Battery Pack】
Sei kusarudza isu?
Yakavimbika -- Yedu zvitupa, senge ISO, TUV kuzvipira kwedu kune mhando uye kuchengetedzeka kwemabhatiri e lithium.
Zvakanakira - Isu tinopa yakazara bhatiri dziviriro: ine simba BMS basa, 10-kupeta kudzivirira system, kugadzirisa yakakwira voltage kana matambudziko azvino.
Professional - Iyo fekitori iri muHebei, China, inyanzvi mukugadzira mabhatiri e-lithium (masero, mabhatiri mapaketi, makabati ebhatiri), uye ane ruzivo rwehunyanzvi mukushandira pamwe nemakambani mazhinji anozivikanwa.
BATTERY TECHNICAL KUTAURA | ||||
Battery modhi | DWYS-E1 | |||
Nhamba yemabhatiri | 1 | 2 | 3 | 4 |
Battery Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Battery Capacity | 100AH | 200AH | 300AH | 400AH |
Kurema | 80kg | 130kg | 190kg | 250kg |
Dimension L x D x H | 1190x600x184 | 1800x600x184 | 1800x600x184 | 1800x600x184 |
Bhatiri Type | LiFePO4 | |||
Battery Rated Voltage | 51.2V | |||
Bhatiri Kushanda Voltage Range | 44.8 ~ 57.6V | |||
Maximum Charging Current | 100A | |||
Maximum Discharging Current | 100A | |||
DOD | 90% | |||
Parallel Quantity | 4 | |||
Yakagadzirwa Hupenyu-hurefu | 6000 | |||
PV CHARGE | ||||
Solar Charge Type | MPPT | |||
Maximum Output Power | 5000W | |||
PV Kuchaja Yazvino Range | 0~80A | |||
PV Inoshanda Voltage Range | 120 ~ 500V | |||
MPPT Voltage Range | 120~450V | |||
AC CHARGE | ||||
Maximum Charge Power | 3150W | |||
AC Kuchaja Yazvino Range | 0~60A | |||
Rated Input Voltage | 220/230Vac | |||
Input Voltage Range | 90~280Vac | |||
AC OUTPUT | ||||
Rated Output Power | 5000W | |||
Maximum Output Current | 30A | |||
Frequency | 50Hz | |||
Overload Current | 35A | |||
BATTERY INVERTER OUTPUT | ||||
Rated Output Power | 5000W | |||
Maximum Peak Power | 10KVA | |||
Simba Factor | 1 | |||
Rated Output Voltage (Vac) | 230Vac | |||
Frequency | 50Hz | |||
Auto Switch Period | <15ms | |||
THD | <3% | |||
Kukurukurirana | RS485/CAN/WIF | |||
Nguva yekuchengetedza / tembiricha | 6 mwedzi @25C3;mwedzi @35C;1 mwedzi @45C | |||
Kuchaja tembiricha range | 0~45°C | |||
Kubvisa tembiricha range | -10~45°C | |||
Operation Humidity | 5% ~ 85% | |||
Nominal Operation Altitude | <2000m | |||
Cooling Mode | Force-Air Cooling | |||
Noise | 60dB(A) | |||
Ingress Dziviriro Rating | IP20 | |||
Yakakurudzirwa Operation Environment | Indoor | |||
Installation Method | Vertical |
【Projekti Nyaya】
Nyora meseji yako pano uye titumire kwatiri